Flag Drip Emitters
The flag drip emitters, available with flow rates of 1, 2 and 4 GPH, have a side barbed outlet for extending 1/4″ distribution tubing to the plant location. These spiral flow emitters feature a two-piece construction so that the top insert can be twisted and pulled apart for easy cleaning, and they have a recommended operating pressure of 10-20 PSI with a nominal operating pressure of 15 PSI.
Features
- Self-tapping barbed inlet for easy installation
- Outlet barb for use with 1/4″ (.150″-.160″ ID) distribution tubing
- Twist-open top with lock for secure operation under pressure and for easy cleaning
- Available in three colors for easy flow-rate identification
- Spiral flow through a large-flow-path water passage reduces likelihood of clogging
- Durable high-impact plastic
- Resistant to chemicals and fertilizers used in landscape application
- Constructed of UV-resistant, durable plastic material to withstand the most adverse conditions
How to Specify
| MODEL | DESCRIPTION | IMAGE |
|---|---|---|
| Flag Drip Emitters | ||
| 06-009 | 1 GPH with 1/4 in. barb | |
| 06-010 | 2 GPH with 1/4 in. barb | |
| 06-007 | 4 GPH with 1/4 in. barb | |
Specifications
- Flow rates and color codes:
- 1 GPH (4 L/H) color code – black
- 2 GPH (8 L/H) color code – green
- 4 GPH (16 L/H) color code – red
- Operating pressure: 10-20 PSI (.7-1.4 BAR)
- Inlet side: 1/4" self-tapping barb
- Outlet side: 1/4" barb
- Filter requirement: minimum of 150 mesh
- Material: body and cover: polypropylene
Flow rate in gallon per hour at pressure range of 5 to 30 PSI
| Color | Black | Green | Red |
|---|---|---|---|
| Nominal flow rate | 1 GPH | 2 GPH | 4 GPH |
| 5 PSI | .5 | .77 | 1.72 |
| 10 PSI | .79 | 1.21 | 2.81 |
| 15 PSI | 1 | 1.61 | 3.61 |
| 20 PSI | 1.22 | 1.95 | 4.29 |
| 25 PSI | 1.39 | 2.19 | 4.92 |
| 30 PSI | 1.55 | 2.44 | 5.51 |
Maximum number of 1-GPH black drip emitters on 1/2" drip tubing with .600" ID
| Drip emitters spacing | 1' | 2' | 3' | 4' |
|---|---|---|---|---|
| Flow rate @ 25 PSI | 1.39 | 1.39 | 1.39 | 1.39 |
| Maximum length | 124 | 192 | 249 | 304 |
| Flow rate in GPM | 2.87 | 2.22 | 1.92 | 1.76 |
| Flow rate in GPH | 172.4 | 133.4 | 115.4 | 105.6 |
| # of drip emitters | 124 | 96 | 83 | 76 |
| Velocity (f/s) | 3.26 | 2.52 | 2.18 | 2.0 |
| Total head loss in PSI | 5.5 | 5.19 | 5.05 | 5.23 |
Maximum number of 2-GPH green drip emitters on 1/2" drip tubing with .600" ID
| Drip emitters spacing | 1' | 2' | 3' | 4' |
|---|---|---|---|---|
| Flow rate @ 25 PSI | 2.19 | 2.19 | 2.19 | 2.19 |
| Maximum length | 91 | 144 | 186 | 224 |
| Flow rate in GPM | 3.32 | 2.63 | 2.26 | 2.04 |
| Flow rate in GPH | 199.3 | 157.7 | 135.8 | 122.6 |
| # of drip emitters | 91 | 72 | 62 | 56 |
| Velocity (f/s) | 3.77 | 2.99 | 2.57 | 2.32 |
| Total head loss in PSI | 5.2 | 5.22 | 5.09 | 5.07 |
Maximum number of 4 GPH red drip emitters on 1/2" drip tubing with .600 ID
| Drip emitters spacing | 1' | 2' | 3' | 4' |
|---|---|---|---|---|
| Flow rate @ 25 PSI | 4.29 | 4.29 | 4.29 | 4.29 |
| Maximum length | 59 | 94 | 120 | 148 |
| Flow rate in GPM | 4.22 | 3.36 | 2.86 | 2.65 |
| Flow rate in GPH | 253.1 | 201.6 | 171.6 | 158.7 |
| # of drip emitters | 59 | 47 | 40 | 37 |
| Velocity (f/s) | 4.79 | 3.81 | 3.25 | 3.01 |
| Total head loss in PSI | 5.1 | 5.38 | 5.02 | 5.31 |
