Compression Fittings
DIG’s color-coded compression fittings constructed of molded ultraviolet-resistant, high-impact plastic, DIG’s compression fittings fit a range of PE drip tubing and drip line from 1/2″ to 5/8″ in size, providing a secure, leak-proof fit across a wide range of water pressures and temperatures. With a simple wrist action, the PE drip tubing “walked” into the fittings for a very tight fit with no tools, glue, or clamps required.
Features
- High-impact plastic
- Available to fit all sizes of drip irrigation tubing
- Wide range of configurations including hose-end pipe threads
- Color coded
- UV resistant
- Secure and easy installation without glue or clamps
- Fits all 16 and 17 mm drip line, and polyethylene drip tubing sizes with .450″ OD, .620″ OD, .670″ OD, .700″ OD and .710 OD”
How to Specify
| MODEL | DESCRIPTION | COLOR | IMAGE |
|---|---|---|---|
| Swivel adaptor with screen | |||
| 24-016 | .450 OD x 3/4 in. FHT | ||
| 24-001 | .620 OD x 3/4 in. FHT | ||
| 15-005 | .700 OD x 3/4 in. FHT | ||
| 15-017 | .710 OD x 3/4 in. FHT | ||
| 24-028 | .620 OD x 3/4 in. FNPT | ||
| 24-029 | .700 OD x 3/4 in. FNPT | ||
| 24-030 | .710 OD x 3/4 in. FNPT | ||
| Swivel adaptor with washer | |||
| 24-016 | .450 OD x 3/4 in. FHT | ||
| 24-001 | .620 OD x 3/4 in. FHT | ||
| 15-005 | .700 OD x 3/4 in. FHT | ||
| 15-021 | .710 OD x 3/4 in. FHT | ||
| 24-028 | .620 OD x 3/4 in. FNPT | ||
| 24-029 | .700 OD x 3/4 in. FNPT | ||
| 24-030 | .710 OD x 3/4 in. FNPT | ||
| End cap | |||
| 24-005 | .620 OD x 3/4 in. FHT | ||
| 15-012 | .700 OD x 3/4 in. FHT | ||
| 15-018 | .710 OD x 3/4 in. FHT | ||
| Adaptor | |||
| 24-033 | .620 OD x 1/2 in. MPT | ||
| 24-034 | .700 x OD 1/2 in. MPT | ||
| 24-035 | .710 OD x 1/2 in. MPT | ||
| 24-024 | .450 OD x 3/4 in. MPT | ||
| 24-025 | .620 OD x 3/4 in. MPT | ||
| 24-026 | .700 OD x 3/4 in. MPT | ||
| 24-027 | .710 OD x 3/4 in. MPT | ||
| 24-020 | .450 OD x 3/4 in. MHT | ||
| 24-021 | .620 OD x 3/4 in. MHT | ||
| 24-022 | .700 OD x 3/4 in. MHT | ||
| 24-023 | .710 OD x 3/4 in. MHT | ||
| Swivel tee with screen | |||
| 24-007 | .620 OD x 3/4 in. FHT | ||
| 15-008 | .700 OD x 3/4 in. FHT | ||
| 15-022 | .710 OD x 3/4 in. FHT | ||
| Swivel tee with washer | |||
| 24-058 | .620 OD x 3/4 in. FHT | ||
| 24-059 | .700 OD x 3/4 in. FHT | ||
| 24-060 | .710 OD x 3/4 in. FHT | ||
| 24-064 | .620 OD x 3/4 in. FNPT | ||
| 24-065 | .700 OD x 3/4 in. FNPT | ||
| 24-066 | .710 OD x 3/4 in. FNPT | ||
| Tee Compression x MHT | |||
| 24-061 | .620 OD x 3/4 in. MHT | ||
| 24-062 | .700 OD x 3/4 in. MHT | ||
| 24-063 | .710 OD x 3/4 in. MHT | ||
| Coupling | |||
| 24-012 | .450 OD | ||
| 24-002 | .620 OD | ||
| 15-004 | .700 OD | ||
| 15-014 | .710 OD | ||
| Reducing coupling | |||
| 15-033 | .700 OD x .710 OD | ||
| 15-009 | .700 OD x .620 OD | ||
| 15-010 | .700 OD x .450 OD | ||
| Tee Compression x Compression | |||
| 24-003 | .620 OD | ||
| 15-006 | .700 OD | ||
| 15-016 | .710 OD | ||
| Reducing tee | |||
| 24-014 | .700 OD x .700 OD x .450 OD | ||
| Elbow | |||
| 24-013 | .450 OD | ||
| 24-004 | .620 OD | ||
| 15-007 | .700 OD | ||
| 15-015 | .710 OD | ||
| Compression adapter with flush valve | |||
| 24-067 | .630” OD | green | |
| 24-068 | .700” OD | black | |
| 24-069 | .710” OD | blue | |
Specifications
- Operating pressure: 60 PSI (4.2 BAR)
*Color inserts:
- .450" OD with red insert fits drip irrigation tubing with .450" OD to .480" OD
- .620" OD with green insert fits drip irrigation tubing and 16 mm drip line with .610" OD to .640" OD
- .670" OD with brown insert fits brown drip irrigation tubing and 17 mm drip line with .660" OD to .670" OD
- .700" OD with black insert fits drip poly tubing with .680" OD, .700" OD and .704" OD
- .710" OD with blue insert fits drip poly tubing with .710" OD to .720" OD
- Materials:
- Body: ABS
- Inserts: poly-carbonate
English 