Micro Sprayer Series 038 for Misting, Germination, Seeding and Rooting
Designed for use in greenhouses, DIG’s 52-038-xx micro sprayers produce fine droplets and come in a wide range of flow rates. They are ideal for maintaining conditions conducive to propagation and germination. An optional anti-leak device prevents dripping at the beginning and the end of each irrigation cycle, keeping the entire line pressurized.
Features
- Used for overhead irrigation and germination, seeding and rooting in greenhouses and nurseries
- Can be used to maintain proper relative humidity
- High uniformity at an operating pressure range of up to 35 PSI with a low precipitation rate
- Available with a dependable anti-leak device with a micro tubing assembly and weight
- Manufactured from superior durable plastics with UV protection for extended life operation
- Anti-leak device prevents damage to sensitive plants caused by dripping at the beginning and end of each irrigation cycle
- Color-coded nozzles for flow rate identification
- Modular design with a wide range of interchangeable components
- Suitable for upright and inverted positions
How to Specify
| MODEL | DESCRIPTION |
|---|---|
| 52-038-xx | Micro sprayer with press-fit connection (XX Nozzle color with 9 to 42 GPH) |
| 52-038-xx-0 | Micro sprayer assembly with ½” FPT base |
| 52-038-xx-12 | Micro sprayer assembly with antileak device, 12" of micro tubing, .270" OD barb and weight |
| 52-038-xx-24 | Micro sprayer assembly with antileak device, 24" of micro tubing, .270" OD barb and weight |
| 52-038-xx-36 | Micro sprayer assembly with antileak device, 36" of micro tubing, .270" OD barb and weight |
Performance and Technical Data
- Material: polyacetal
- Flow rates: 9 - 42 GPH (35 l/h - 160 l/h)
- Nominal flow rate: 29.4 PSI
- Wetting diameter: 6.5' - 13' (1.9 - 3.9 m)
- Operating pressure: 20-35PSI (1-2.4BAR)
- Operating pressure for overlap irrigation: 35 PSI (2.4 BAR)
- Pattern: 340°
- Trajectory angle: approximately 1°
- Average droplet size: .0008" (0.2 mm) at 45 PSI
- Filter requirements: for up to 24 GPH, 120 mesh (130 microns), and for 24-42 GPH, 80 mesh (180 microns)
Flow rate & diameter
| Model | 52-038-09 | 52-038-13 | 52-038-15 | 52-038-18 | 52-038-24 | 52-038-32 | 52-038-42 |
|---|---|---|---|---|---|---|---|
| Nozzle color | Lt. blue | Violet | Gray | Black | Green | Red | Brown |
| Nozzle size (in) | 0.031 | 0.039 | 0.043 | 0.47 | 0.051 | 0.059 | 0.071 |
| Nominal flow rate at 29.4 PSI (2 BAR) | |||||||
| Flow rates (GPH) | 9 | 13 | 15 | 18 | 24 | 32 | 42 |
| Wetting diameter (ft) | 8 | 8 | 9 | 9 | 10 | 11 | 12 |
Performance & technical data inverted at 6' (1.8 m) height
| Model | 52-038-09 | 52-038-13 | 52-038-15 | 52-038-18 | 52-038-24 | 52-038-32 | 52-038-42 |
|---|---|---|---|---|---|---|---|
| Nozzle color | Lt. blue | Violet | Gray | Black | Green | Red | Brown |
| Performance at 20 PSI (1.4 BAR) | |||||||
| Flow rates (GPH) | 7.8 | 11.1 | 13.3 | 15.5 | 20 | 26.6 | 35.5 |
| Wetting diameter (ft) | 6.5 | 7 | 8 | 8.5 | 9 | 10 | 11 |
| Performance at 25 PSI (1.7 BAR) | |||||||
| Flow rates (GPH) | 9.6 | 12.4 | 14.9 | 17.4 | 22.3 | 29.7 | 39.7 |
| Wetting diameter (ft) | 7.3 | 8 | 9 | 9.2 | 9.7 | 10.5 | 11.7 |
| Performance at 30 PSI (2.1 BAR) | |||||||
| Flow rates (GPH) | 9.5 | 13.6 | 16.3 | 19 | 24.4 | 32.6 | 43.4 |
| Wetting diameter (ft) | 8 | 9 | 9.8 | 10 | 10 | 11 | 12 |
| Performance at 35 PSI (2.4 BAR) | |||||||
| Flow rates (GPH) | 10.3 | 14.7 | 17.6 | 20.5 | 26.4 | 35.2 | 46.9 |
| Wetting diameter (ft) | 8.4 | 9.2 | 10 | 10.4 | 10.7 | 11.5 | 13 |
| Rectangular spacing (ft x ft) | 3 x 4 | 3 x 4 | 3 x 4 | 3 x 4 | 4 x 5 | 4 x 5 | 4 x 5 |
| Application rate (in/h) | 1.4 | 2 | 2.3 | 2.7 | 2.1 | 2.3 | 3.1 |
English 